<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unstressed &#187; advertising</title>
	<atom:link href="http://linebreak.org/blog/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://linebreak.org/blog</link>
	<description>A weblog from the editors of Linebreak</description>
	<lastBuildDate>Sun, 08 May 2011 07:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Less is more</title>
		<link>http://linebreak.org/blog/2009/11/23/less-is-more/</link>
		<comments>http://linebreak.org/blog/2009/11/23/less-is-more/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:30:57 +0000</pubDate>
		<dc:creator>Johnathon Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[minimalism]]></category>

		<guid isPermaLink="false">http://linebreak.org/blog/?p=1456</guid>
		<description><![CDATA[A new ad campaign launched by Hyundai Card in subway stations in Seoul features mostly blank spaces. The company says the ads are a response to the loud, hectic nature of most subway advertising. Each ad is composed of a huge white panel that includes only a small icon and logo. More photos are available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125287903995306939.html">A new ad campaign launched by Hyundai Card</a> in subway stations in Seoul features mostly blank spaces. The company says the ads are a response to the loud, hectic nature of most subway advertising. Each ad is composed of a huge white panel that includes only a small icon and logo. More photos are available in <a href="http://www.flickr.com/photos/ciao82/4097244377/">this scan from Monocle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://linebreak.org/blog/2009/11/23/less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

